Advertising in Sports Section, Pan India, English Newspaper
About Advertising in Sports Section, Pan India, English Newspaper
In the euphoria of IPL, everything goes up, including the engagement of Newspaper readers with the sports section. There is an opportunity for the advertisers to ride the IPL wave at an attractive cost. Leading Newspapers like Times of India, Hindustan Times and various regional Newspapers have created an interesting advertising option. Now you can advertise in the sports section of these Newspapers at very attractive rates. Check out the media option and pricing section for pricing details.
Key Insights
Top Choice
Custom Sized Ads
Base Rate
₹ 2,47,000 Per Insert
Confused?
We can help
Hire our expert media planners to find, plan and place your next promotion.
Sports Section, Pan India, English Advertising Cost
Advertising Option | TMA Offer |
---|---|
Custom Sized Ads | ₹ 1,90,000 Per Insert |
Advertise in Newspaper during the IPL
In the euphoria of IPL, everything goes up, including the engagement of Newspaper readers with the sports section. There is an opportunity for the advertisers to ride the IPL wave at an attractive cost. Leading Newspapers like Times of India, Hindustan Times and various regional Newspapers have created an interesting advertising option. Now you can advertise in the sports section of these Newspapers at very attractive rates. Check out the media option and pricing section for pricing details.
Readership Details
Sr. No. | Publications | Editions | Hue | Language | Ad size | Readership |
1 | Times of India | Delhi, Mumbai, Nagpur, Pune, Goa, Ahmedabad, Bangalore, Mangalore, Mysore, Chennai, Coimbatore, Hyderabad, Kerala, Kolkata, Bhubaneshwar, Patna, Lucknow, Kanpur, Madhya Pradesh and Jaipur | Colour | English | 20 sq cm | 55,60,000 |
2 | Lokmat | Nagpur, Akola, Aurangabad, Goa, Kolhapur, Mumbai, Nagpur, Nashik, Pune, Solapur, Jalgaon | Colour | Marathi | 20 sq cm | 62,85,000 |
3 | Lokmat Samachar | Nagpur, Madhyanchal, Aurangabad and Akola | Colour | Hindi | 20 sq cm | NA |
4 | Divya Bhaskar | Gujrat all and Mumbai | Colour | Gujrati | 20 sq cm | 27,00,000 |
5 | Rajasthan Patrika | Jaipur, Jodhpur, Udaipur, Kota, Bikaner, Ajmer, Alwar, Banswara, Bharatpur, Bhilwara, Barmer, Sikar, Sri Ganganagar, Nagaur, Pali, Bharatpur City | Colour | Hindi | 20 sq cm | 58,63,000 |
6 | Patrika | Indore, Bhopal, Sagar, Jabalpur, Satna, Seoni, Gwalior, Raipur, Jagdalpur and Bilaspur | Colour | Hindi | 20 sq cm | 24,30,000 |
7 | Sakshi | Andhra Pradesh and Telangana | Colour | Telugu | 20 sq cm | 29,94,000 |
8 | Vijay Karnataka | Bangalore, Bagalkot, Chitradurga, Gangavati, Gulbarga, Hasan, Hubli, Mangalore, Mysore, Shimoga | Colour | Kannada | 20 sq cm | 25,88,000 |
9 | Malayala Manorama | Kochi, Thiruvananthapuram, Thrissur, Kozhikode, Kottayam, Pathanamthitta, Palakkad, Malappuram, Kannur, Kollam, Alappuzha, Idukki, Wayanad, Kasargod | Colour | Malayalam | 20 sq cm | 84,78,000 |
10 | Bartaman | West Bengal | Colour | Bengali | 20 sq cm | 27,50,000 |
11 | Hindustan | Delhi, Uttar Pradesh, Uttarakhand, Bihar and Jharkhand | Colour | Hindi | 20 sq cm | 1,32,13,000 |
Readership Details
Sr. No. | Main Publications | Areas Covered | Hue | Language | Ad size | Readership |
1 | Hindustan Times | Delhi, Mumbai, Pune, Patna, Lucknow, Chandigarh and Jaipur | Colour | English | 20 sq cm | 17,45,000 |
2 | Lokmat | Nagpur, Akola, Aurangabad, Goa, Kolhapur, Mumbai, Nagpur, Nashik, Pune, Solapur, Jalgaon | Colour | Marathi | 20 sq cm | 62,85,000 |
3 | Lokmat Samachar | Nagpur, Madhyanchal, Aurangabad and Akola | Colour | Hindi | 20 sq cm | NA |
4 | Divya Bhaskar | Gujrat all and Mumbai | Colour | Gujrati | 20 sq cm | 27,00,000 |
5 | Rajasthan Patrika | Jaipur, Jodhpur, Udaipur, Kota, Bikaner, Ajmer, Alwar, Banswara, Bharatpur, Bhilwara, Barmer, Sikar, Sri Ganganagar, Nagaur, Pali, Bharatpur City | Colour | Hindi | 20 sq cm | 58,63,000 |
6 | Patrika | Indore, Bhopal, Sagar, Jabalpur, Satna, Seoni, Gwalior, Raipur, Jagdalpur and Bilaspur | Colour | Hindi | 20 sq cm | 24,30,000 |
7 | Anandabazar Patrika | West Bengal | Colour | Bengali | 20 sq cm | 30,32,000 |
8 | Sakshi | Andhra Pradesh and Telangana | Colour | Telugu | 20 sq cm | 29,94,000 |
9 | Vijayvani | Karnataka all | Colour | Kannada | 20 sq cm | 23,51,000 |
10 | Malayala Manorama | Kochi, Thiruvananthapuram, Thrissur, Kozhikode, Kottayam, Pathanamthitta, Palakkad, Malappuram, Kannur, Kollam, Alappuzha, Idukki, Wayanad, Kasargod | Colour | Malayalam | 20 sq cm | 84,78,000 |
11 | Hindustan | Delhi, Uttar Pradesh (Except Jhanchi), Haryana, Chandigarh, Uttarakhand, Bihar and Jharkhand | Colour | Hindi | 20 sq cm | 1,32,13,000 |
Readership Details
Sr. No. | Newspaper | Editions | Hue | Language | Ad size | Readership |
1 | Hindustan Times | All Editions | Colour | English | 20 sq cm | 17,45,000 |
2 | Hindustan | Delhi, UP, Jharkhand, Bihar, Uttarakhand | Colour | Hindi | 20 sq cm | 1,32,13,000 |
3 | Lokmat | Maharashtra all | Colour | Marathi | 20 sq cm | 62,85,000 |
4 | Lokmat Samachar | Nagpur, Madhyanchal, Aurangabad, Akola | Colour | Hindi | 20 sq cm | NA |
5 | Vijayvani | Karnataka all | Colour | Kannada | 20 sq cm | 23,51,000 |
6 | Metro Vaartha | Kerala | Colour | Malayalam | 20 sq cm | NA |
7 | Bartaman | West Bengal | Colour | Bengali | 20 sq cm | 27,50,000 |
8 | Dainik Savera Times | Punjab & Haryana | Colour | Hindi | 20 sq cm | NA |
This can be printed in multiple languages.