As Bangla television continues to break new ground, staying in touch with the most popular serials is crucial. As audience preferences evolve, so do the shows that capture their hearts. Delve into the realm of Bangla serial TRP (Television Rating Points) in 2025 to discover the stories that resonate with viewers. From heartwarming family dramas to captivating thrillers, this year’s lineup offers a diverse array of entertainment that has captivated audiences across West Bengal and beyond.
Our in-depth analysis unveils the top contenders, shedding light on their compelling narratives, talented casts, and the factors contributing to their remarkable success. Whether you’re a dedicated follower of Bangla television or simply curious about the latest trends, our exploration into the top Bangla TV serial TRP in 2025 offers insights that illuminate the ever-evolving landscape of television entertainment in the region.
Top 10 Bangla Serials TRP (22nd Feb- 28th Feb)
Rank | Channel | Name | TRP |
1 | STAR Jalsha | RANGAMOTI TIRANDAJ | 0.222 |
2 | STAR Jalsha | HOROGOURI PICE HOTEL | NA |
3 | STAR Jalsha | TETULPATA | 0.08 |
4 | Zee Bangla | ANONDI | 0.131 |
5 | STAR Jalsha | GEETA LL.B | 0.205 |
6 | STAR Jalsha | KOTHHA | 0.314 |
7 | Zee Bangla | DIDI NO 1 SEASON 9 | 0.105 |
8 | Zee Bangla | SA RE GA MA PA | 0.16 |
9 | STAR Jalsha | UDAAN | 0.21 |
10 | Zee Bangla | PHULKI | 0.117 |
Source : BARC
Channel Wise TRP of the Week
Channel | TRP |
Star Jalsha | 0.15 |
Zee Bangla | 0.08 |
Colors Bangla | 0.007 |
Sun Bangla | 0.011 |
Source : BARC
Channel Wise Top TRP Programs of the Week
Star Jalsha Weekly TRP
Rank | Name | TRP |
1 | RANGAMOTI TIRANDAJ | 0.222 |
2 | HOROGOURI PICE HOTEL | NA |
3 | TETULPATA | 0.08 |
4 | GEETA LL.B | 0.205 |
5 | KOTHHA | 0.314 |
Source : BARC
Zee Bangla Weekly TRP
Rank | Name | TRP |
1 | ANONDI | 0.131 |
2 | DIDI NO 1 SEASON 9 | 0.105 |
3 | SA RE GA MA PA | 0.16 |
4 | PHULKI | 0.117 |
5 | PUBER MOYNA | 0.03 |
Source : BARC
Colors Bangla Weekly TRP
Rank | Name | TRP |
1 | PRERONA-ATMAMARYADAR LORAI | 0.01 |
2 | SHIV SHAKTI TAP TYAAG TANDAV | 0.01 |
3 | NAAGIN 3 | 0 |
4 | RAM KRISHNA | 0.003 |
5 | SWAPNODANA | 0 |
Source : BARC
Sun Bangla Weekly TRP
Rank | Name | TRP |
1 | SINDOORER ADHIKAR | 0.007 |
2 | AAKASH KUSUM | 0.008 |
3 | DEVIBARAN | 0.0085 |
4 | JOYONG DEHI | 0.001 |
5 | KANYADAN | 0.00 |
Source : BARC