Travel and Tourism companies are in constant need for a marketing plan. The sector of Travel and Tourism includes multiple services such as Transportation (bus, cab, train, airline), Hotels, Restaurant and many more. Most of the service providers and others involved in the travel and tourism industry would need to carry out marketing campaigns to reach out to their consumers.
There are a lot of options which can be considered while making a marketing plan to reach out to consumers by companies in the Travel and Tourism industry.
A standard plan for any company in Travel and Tourism industry can refer to the plan mentioned hereafter:
List of Media Options to be considered while making a Marketing Plan
S/No. | Media Option |
---|---|
1 | Outdoor Advertising |
2 | Airport Advertising |
3 | Cinema Advertising |
4 | Digital Advertising |
5 | Magazine Advertising |
6 | Radio Advertising |
7 | Television Advertising |
Outdoor Advertising Options
Due to traffic congestion in most of the cities and people on the move, Outdoor has been one of the preferred mediums for companies in travel and tourism industry to advertise their product or services.
Details for Outdoor advertising options
Sl. No. | City | Location | Media Vehicle | Number |
---|---|---|---|---|
1 | Delhi - NCR | Across Delhi NCR | Cab Branding | 400 |
2 | Kolkata | Across Kolkata | Tram and Metro | 2- 4 |
3 | Chennai | Across Chennai | Cab Branding | 200 |
4 | Hyderabad | Across Hyderabad | Cab Branding | 200 |
5 | Bangaluru | Across Bangaluru | Cab Branding | 200 |
6 | Surat | Across Surat | Cab Branding | 50 |
7 | Ahmedabad | Across Ahmedabad | Cab Branding | 250 |
8 | Goa | Across Goa | Cab Branding | 50 |
9 | Mumbai | Across Mumbai | Cab Branding | 400 |
10 | Delhi | Across Delhi | Bus Shelter | 1 |
11 | Delhi | Across Delhi | Delhi Metro Station | 2 |
12 | Delhi | Across Delhi | Billboard & Unipoles | 1 |
13 | Delhi | Across Delhi | Utilities | 10 |
14 | Mumbai | Across Mumbai | Bus Shelter | 1 |
15 | Kolkata | Across Kolkata | Hoarding | 1 |
16 | Bangalore | Across Bangalore | Bus Shelter | 1 |
17 | Ahmedabad | Across Ahmedabad | Bus Shelter | 1 |
18 | Surat | Across Surat | Bus Shelter | 1 |
19 | Lucknow | Across Lucknow | Bus Shelter | 1 |
For Outdoor advertising in India, please click here
Airport Advertising Options
With the rise in airline travelers in India, modernization of Airports and improved connectivity, has made Airport Advertising the most suitable advertising option for companies in Travel and Tourism space.
Details for Airport advertising options
Sl. No. | City | Location | Media Option | Days |
---|---|---|---|---|
1 | Ahmedabad | Domestic Departure- Security Hold Area | Wall Panel | 60 |
2 | Ahmedabad | Domestic Arrivals –Baggage Claim Area | Free Standing Panel | 60 |
3 | Goa | Domestic Departure - Check In Area | Free Standing Panel | 60 |
4 | Goa | Domestic Departures - Check In Area | Translite | 60 |
5 | Goa | Domestic Departures - Security Hold Area | Translite | 60 |
6 | Goa | Domestic Arrivals - Baggage Claim Area | Translite | 60 |
7 | Goa | Domestic Arrivals - Baggage Claim Area | Free Standing Panel | 60 |
8 | Delhi | T1 Departures | Unipole | 60 |
10 | Delhi | T3 Domestic departure | Digital Screens - 63 No's. | 30 |
11 | Delhi | International arrival | Translite at baggage belts | 60 |
12 | Delhi | Domestic Departure | Video Wall | 30 |
13 | Cochin | Domestic Arrivals - Baggage Claim Area | Translite | 60 |
14 | Cochin | Domestic Arrivals - Baggage Claim Area | Double Sided Translite | 60 |
15 | Mumbai | T1B Arrival | Hanging Panel | 60 |
16 | Mumbai | Common arrival | Baggage belt digital - 48 Screens | 60 |
17 | Bangalore | Domestic Departure | Video Wall | 30 |
18 | Bangalore | Common arrival | Billboard | 60 |
19 | Bangalore | Departure-Check in Hall before security check | 17 inches Digital Screens - 10 No's. | 60 |
19 | Bangalore | Location | Lightbox | 60 |
20 | Hyderabad | Baggage Domestic Arrival | Wall Mount | 60 |
21 | Hyderabad | Security hold area | Wall Mount- Mullion | 60 |
22 | Hyderabad | Security hold area | Binnacle | 60 |
23 | Chennai | Domestic Departures - Check In Area | Ambilit display | 30 |
24 | Chennai | Domestic Arrivals - Baggage Claim Area | Translite | 60 |
25 | AirIndia | Seatback branding | Behind each seat - 10 Aircrafts | 60 |
For Airport advertising in India, please click here
Cinema Advertising Options
There has been a significant rise in multiplex screens, increased occupancy levels and constant release of big budget movies in India. Due to these factors, the advertising In-Cinema Theatre has become an alternate media option which advertisers are not giving a miss.
Details for Cinema advertising options
City | Multiplex Name | Screens |
---|---|---|
Bangalore | PVR, Inox, Cinepolis, Carnival | 50 |
Mumbai | PVR, Inox, Cinepolis, Carnival | 50 |
Chennai | PVR, Inox, Cinepolis, Carnival | 30 |
Hyderabad | PVR, Inox, Cinepolis, Carnival | 30 |
Ahmedbad | PVR, Inox, Cinepolis, Carnival | 30 |
Surat | PVR, Inox, Cinepolis, Carnival | 30 |
Vadodara | PVR, Inox, Cinepolis, Carnival | 30 |
Jaipur | PVR, Inox, Cinepolis, Carnival | 20 |
Mangalore | PVR, Inox, Cinepolis, Carnival | 20 |
Coimbatore | PVR, Inox, Cinepolis, Carnival | 20 |
Delhi | PVR, Inox, Cinepolis, Carnival | 50 |
Kolkata | PVR, Inox, Cinepolis, Carnival | 30 |
Bhubaneshwar | PVR, Inox, Cinepolis, Carnival | 20 |
Vizag | PVR, Inox, Cinepolis, Carnival | 20 |
Cochin | PVR, Inox, Cinepolis, Carnival | 20 |
Indore | PVR, Inox, Cinepolis, Carnival | 20 |
Chandigarh | PVR, Inox, Cinepolis, Carnival | 20 |
Pune | PVR, Inox, Cinepolis, Carnival | 20 |
Raipur | PVR, Inox, Cinepolis, Carnival | 20 |
For Cinema advertising in India, please click here
Digital Advertising Options
Services on Travel and Tourism are heavily searched online, which makes it important for advertisers to be present on all the leading Digital advertising mediums including Social Media, News and Content Publishers.
Details for Digital advertising options
Genre | Site | Ad Type | Placement/Targeting | Ad Type | Duration |
---|---|---|---|---|---|
Social | Page Likes | Profile & Targeted newsfeed Age - 20 + Travel & Tourism related Frequent travelers | Cost per like | 90-120 days | |
Social | Carousel | Profile & Targeted newsfeed Age - 20 + Travel & Tourism related Frequent travelers | CPCV | 90-120 days | |
Social | Post promotion | Profile & Targeted newsfeed Age - 20 + Travel & Tourism related Frequent travelers | CPC | 90-120 days | |
Social | Video ads | Profile & Targeted newsfeed Age - 20 + Travel & Tourism related Frequent travelers | CPCV | 90-120 days | |
Social | Remarketing | Profile & Targeted newsfeed Age - 20 + Travel & Tourism related Frequent travelers | CPC | 90-120 days | |
Social | Click to website | Profile & Targeted newsfeed Age - 20 + Travel & Tourism related Frequent travelers | CPC | 90-120 days | |
Social | Hashtag Trending Activity | Worldwide Targeting 6000 Conversations | 1 day trending | 2 days | |
Social | Youtube | Video Views | Travel & Tourism related keywords categories, topics | CPCV | 90-120 days |
Social | Youtube | Video Views | Inventory buy based on related keywords | CPCV | 90-120 days |
Social | Remarketing | Travel & Tourism related keywords categories, topics | CPC | 90-120 days | |
Social | Display ads | Travel , OTA's , Tourism sites only | CPC | 90-120 days | |
News/Reach | Times of India | Billboard wih Video banner | ROS | CPM | 90-120 days |
News/Reach | Times of India | Largest Interstitial | HP | Fixed | 2 Days |
News/Reach | Times of India | MREC expando | Homepage+ROS | CPM | 24 Days (Sat, Sun only) |
News/Reach | Times of India | Photo/Video gallery | 1 day on HP, 10 days inside | Fixed | 3+30 days |
News/Reach | TOI/ET Mobile App & WAP | MREC banner | Mobile App, ioS, WAP | CPM | 90 Days |
News/Reach | NBT/MT/VK / Eisamay / NGS / Samayam (Tamil, Telugu , Malyalam) | Largest Interstitial | Homepage | Fixed | 2 Day per website |
News/Reach | Economic Times | Mrec Expando | HP + ROS | CPM | 90 Days |
News/Reach | Economic Times | Largest Interstitial | HP | Fixed | 3 days |
News/Reach | NBT/ MT/VK / Eisamay / NGS / Samayam (Tamil, Telugu , Malyalam) | Native Click based campaign | HP + ROS all platforms desktop, App and WAP | CPC | 90 Days |
News/Reach | India Today (WAP +App) | Interstitial | HP+ROS | CPM | 120 days |
News/Reach | Indiatoday (WAP +App) | Static | HP+ROS | CPM | 120 days |
News/Reach | Indiatoday (WAP +App) | Native | HP+ROS | CPM | 90 Days |
Video on Demand portal | Hotstar(We b & Mobile) | 30-60 sec Video ads with TV Shows & Movies | with most popular TV Shows/movies , non skippable | Fixed property | 1 month |
Video on Demand portal | Hotstar(We b & Mobile) | upto 60 sec Video Ads with TV Shows | Masthead, Homepage, to be run with most popular TV shows | Fixed property | 2 days |
Content publications | Yatra | Display Banners | Homepage & Hotels Page | 5 days | |
Content publications | Yatra | Display Banners | Fixed Banner | 1 month | |
Content publications | Yatra | Emailers | Metros+Frequent Travellers | 90-120 days | |
Content publications | Travelguru | Display Banners | Homepage + ROS | CPM | 90-120 days |
Content publications | Travelguru | EDM | Emailers | 90-120 days | |
Content publications | HolidayIQ | St banners, mailers, stories/ blogs | HP & ROS | CPM (for standard banners) | 90-120 days |
Content publications | Tripoto | Leaderboar d articles with other collaterals | HP & ROS | Fixed | 90-120 days |
Entertainment | Storypick | Leaderboar d articles with other collaterals | HP &ROS | Fixed | 90-120 days |
Entertainment | ScoopWhoop | Leaderboar d articles with other collaterals | HP & ROS | Fixed | 90-120 days |
For Digital advertising in India, please click here
Magazine Advertising Options
Travelers spends considerable amount of time reading magazine while travelling and planning. Thereby, it provides a great medium to advertisers to advertise in these magazines in order to be visible at the time of decision making.
Details for Magazine advertising options
S.No. | Publication | Ad Size | Number of Ads |
---|---|---|---|
1 | Conde Nast Traveller | Single Page | 6 |
2 | Lonely Planet | Single Page | 6 |
3 | National Geographic Traveller India | Single Page | 9 |
4 | The Taj (Magazine of Taj group of Hotels | Single Page | 9 |
5 | Outlook Traveller | Single Page | 9 |
6 | Jet Wings- Jet Air | Single Page | 9 |
7 | Hello 6E- Indigo | Single Page | 9 |
8 | Spice Route- Spice Jet | Single Page | 9 |
9 | Go Getter-Go Air | Single Page | 9 |
10 | The Lalit (Magazine of Lalit group of Hotels) | Single Page | 9 |
For Magazine advertising in India, please click here
Radio Advertising Options
With increased travel time on the road, the time spend of radio listeners is growing by the day. Radio advertising by Travel and Tourism based company helps in building the frequency of the brand amongst the consumers.
Details for Radio advertising options
S/No. | City | Station | Total seconds |
---|---|---|---|
1 | Ahmedabad | Radio Mirchi | 5040 |
2 | Ahmedabad | MY FM | 5040 |
3 | Delhi | Radio City | 5040 |
4 | Delhi | Radio Mirchi | 5040 |
5 | Mumbai | Radio City | 5040 |
6 | Mumbai | Radio Mirchi | 5040 |
7 | Chennai | Radio Mirchi | 5040 |
8 | Chennai | Suryan FM | 5040 |
9 | Bangalore | Radio City | 5040 |
10 | Bangalore | Red FM | 5040 |
11 | Hyderabad | Radio City | 5040 |
12 | Hyderabad | Big FM | 5040 |
13 | Kolkata | Big FM | 5040 |
14 | Kolkata | Radio Mirchi | 5040 |
15 | Chandigarh | Big Fm | 5040 |
16 | Chandigarh | My FM | 5040 |
17 | Goa | Radio Indigo | 5040 |
18 | Goa | Radio Mirchi | 5040 |
For Radio advertising in India, please click here
Television Advertising Options
Television has the highest reach in the country and targets consumers from all geographies. For companies who caters to consumers from various parts of the country, Television is the most important medium to advertise.
Details for Television advertising options
S/No. | Channel | Category | Time band | Days | Total seconds |
---|---|---|---|---|---|
1 | ABP News | National | 2000 - 2200 Hrs | All days | 4200 |
2 | IBN 7 | National | 2000 - 2200 Hrs | All days | 4200 |
3 | Aaj Tak | National | 2000 - 2200 Hrs | All days | 4200 |
4 | NDTV India | National | 2000 - 2200 Hrs | All days | 4200 |
5 | Zee News | National | 2000 - 2200 Hrs | All days | 4200 |
6 | CNBC Awaaz | National | 0900 - 1700 Hrs | Monday to Friday | 14400 |
7 | Times Now | National | 2000 - 2200 Hrs | All days | 4200 |
8 | CNN IBN | National | 2000 - 2200 Hrs | All days | 4200 |
9 | CNBC TV 18 | National | 0900 - 1700 Hrs | Monday to Friday | 14400 |
10 | Zee Cinema | National | 2000 - 2200 Hrs | All days | 4200 |
11 | Set Max | National | 2000 - 2200 Hrs | All days | 4200 |
12 | Sony TV | National | 2000 - 2200 Hrs | All days | 1700 |
13 | Zee Café | National | 2000 - 2200 Hrs | All days | 4200 |
14 | Bindaas | National | 2000 - 2400 Hrs | All days | 10980 |
15 | History | National | 1200 - 2400 Hrs | Fri, Sat. Sun. | 10980 |
16 | Discovery | National | 1200 - 2400 Hrs | 10980 | |
17 | Star Gold | National | 2000 - 2200 Hrs | All days | 4200 |
18 | India TV | National | 2000 - 2200 Hrs | All days | 2300 |
19 | Star Plus | National | 2000 - 2200 Hrs | All days | 2700 |
20 | Zee TV | National | 2000 - 2200 Hrs | All days | 2700 |
21 | Zindagi | National | 2000 - 2200 Hrs | All days | 1800 |
22 | National Geography | National | 1200 - 2400 Hrs | Fri, Sat. Sun. | 10980 |
23 | Star World HD | National | 2000 - 2200 Hrs | All days | 4200 |
24 | Colors | National | 2000 - 2200 Hrs | All days | 1200 |
25 | ET NOW | National | 0900 - 1700 Hrs | Monday to Friday | 14400 |
26 | & TV | National | 2000 - 2200 Hrs | All days | 2800 |
27 | Travel & Living | National | 0900 - 1700 Hrs | All days | 2100 |
28 | Travel XP | National | 1200 - 2400 Hrs | Fri, Sat. Sun. | 10980 |
29 | NDTV Good Times | National | 1200 - 2400 Hrs | Fri, Sat. Sun. | 10980 |
30 | Zee 24 Ghanta | Regional | 2000 - 2200 Hrs | All Day | 4200 |
31 | ABP ANANDA | Regional | 2000 - 2200 Hrs | All Day | 4200 |
32 | IBN Lokmat | Regional | 2000 - 2200 Hrs | All Day | 4200 |
33 | Zee 24 Taas | Regional | 2000 - 2200 Hrs | All Day | 4200 |
34 | Zee Marathi | Regional | 2000 - 2200 Hrs | All Day | 4200 |
35 | Colors Gujarati | Regional | 2000 - 2200 Hrs | All Day | 2700 |
For Television advertising in India, please click here
Hope you enjoyed reading this blog, as much as I did while writing it. Do share your comments.