In the ever-evolving landscape of Indian television, the quest to top the TRP (Television Rating Point) charts is as fierce as ever. As we navigate through 2024, the battle for viewership supremacy has brought forth some exceptional content, making Hindi TV serials a staple in households across the nation. Television Rating Point, serving as the gold standard for measuring the popularity and viewer engagement of television shows, has once again highlighted the top contenders in the realm of Hindi entertainment. The TRP of Hindi serials offers a revealing glimpse into the preferences of Indian audiences, showcasing which dramas, comedies, and thrillers have captivated the hearts of millions.
Whether you’re a fan of gripping dramas, lighthearted comedies, or thrilling mysteries, the top TRP shows of this year have something special for everyone. Let’s dive into the world of Hindi TV serials TRP and discover which serials have risen to the pinnacle of viewer admiration and critical acclaim in 2024.
Top 10 Hindi TV Serials of the Week 45 (1st Nov- 8th Nov)
Rank | Channel | Name | TRP |
1 | STAR Plus | ADVOCATE ANJALI AWASTHI | 0.91 |
2 | Colors | MAHASANGAM-SUMAN INDORI/MEGHA BARSENGE | 0.65 |
3 | Colors | MEGHA BARSENGE | 0.64 |
4 | Colors | DURGA | 0.63 |
5 | STAR Plus | MAATI SE BANDHI DOR | 0.60 |
6 | STAR Plus | JHANAK | 0.59 |
7 | STAR Plus | UDNE KI AASHA | 0.54 |
8 | Colors | MERA BALAM THANEDAR | 0.53 |
9 | STAR Plus | DIL KO TUMSE PYAAR HUA | 0.40 |
10 | Colors | MANGAL LAKSHMI | 0.40 |
Source : BARC
Channel Wise TRP of Week 45 (5th Oct – 11th Oct)
Channel | TRP |
Star Plus | 0.30 |
Sab TV | 0.24 |
Colors TV | 0.19 |
Zee TV | 0.17 |
Sony TV | 0.11 |
STAR Bharat | 0.04 |
& TV | 0.03 |
Source : BARC
Channel Wise Top TRP Programs for Week 45 (5th Oct – 11th Oct)
ZEE TV TRP
Rank | Name | TRP |
1 | JAGRITI-EK NAYI SUBAH | 0.35 |
2 | VASUDHA | 0.29 |
4 | RABB SE HAI DUA | 0.24 |
3 | KUMKUM BHAGYA | 0.22 |
5 | KAISE MUJHE TUM MIL GAYE | 0.19 |
Source : BARC
Sony TV TRP
Rank | Program Name | TRP |
1 | INDIAN IDOL | 0.32 |
2 | INDIAS BEST DANCER 4 | 0.24 |
3 | KAUN BANEGA CROREPATI JUNIORS | 0.19 |
4 | KAUN BANEGA CROREPATI | 0.16 |
5 | CRIME PATROL CITY CRIMES | 0.13 |
Source : BARC
Star Plus TRP
Rank | Program Name | TRP |
---|---|---|
1 | ADVOCATE ANJALI AWASTHI | 0.91 |
2 | MAATI SE BANDHI DOR | 0.60 |
3 | JHANAK | 0.59 |
4 | UDNE KI AASHA | 0.54 |
5 | DIL KO TUMSE PYAAR HUA | 0.40 |
Source : BARC
Sab TV TRP
Rank | Program Name | TRP |
1 | WAGLE KI DUNIYA | 0.35 |
2 | BADAL PE PAON HAI | 0.34 |
3 | PUSHPA IMPOSSIBLE | 0.26 |
4 | TAARAK MEHTA KA OOLTAH CHASHMA | 0.24 |
5 | SHRIMAD RAMAYAN | 0.19 |
Source : BARC
Star Bharat TRP
Rank | Program Name | TRP |
1 | SHAITANI RASMEIN | 0.07 |
2 | 10 29 KI AAKHRI DASTAK | 0.06 |
3 | DIVYA DRISHTI | 0.06 |
4 | QAYAMAT KI RAAT | 0.05 |
5 | YEH JAADU HAI JINN KA | 0.05 |
Source : BARC
& TV TRP
Rank | Program Name | TRP |
1 | BHABHIJI GHAR PAR HAIN | 0.03 |
2 | BHIMAA | 0.03 |
3 | LAAL ISHQ | 0.03 |
4 | PARMAVTAR SHREE KRISHNA | 0.03 |
5 | SSSSHHH PHIR KOI HAI | 0.03 |
Source : BARC
Colors TV TRP
Rank | Program Name | TRP |
1 | SHIV SHAKTI TAP TYAAG TANDAV | 0.65 |
2 | MEGHA BARSENGE | 0.64 |
3 | DURGA | 0.63 |
4 | MERA BALAM THANEDAR | 0.53 |
5 | MANGAL LAKSHMI | 0.40 |
Hindi TV serials continue to dominate television advertising with their massive viewership and dedicated fan base. These serials are prime platforms for advertisers to promote their products and services, leveraging the emotional connection and high engagement levels of their audiences. By integrating advertisements into popular TV serials, advertisers can effectively reach a diverse and expansive target demographic.
Explore advertising opportunities with top Hindi TV channels at The Media Ant for impactful campaigns.