As Marathi television continues to flourish, staying tuned to the most popular serials is a must. As audience preferences evolve, so do the shows that capture their hearts. Delve into the realm of Marathi serials TRP (Television Rating Points) in 2024 to discover the stories that resonate with viewers. From heartwarming family dramas to edge-of-your-seat thrillers, this year’s lineup offers a diverse array of entertainment that has captivated audiences across Maharashtra and beyond.
Our in-depth analysis unveils the top contenders, shedding light on their compelling narratives, talented casts, and the factors contributing to their remarkable success. Whether you’re a dedicated follower of Marathi television or simply curious about the latest trends, our exploration into the top Marathi TV serial TRP in 2024 offers insights that illuminate the ever-evolving landscape of television entertainment in the region.
Top 10 Marathi Serials of the Week 45 (1st Nov- 8th Nov)
Rank | Channel | Name | TRP |
1 | Star Pravah | GHARO GHARI MAATICHYA CHULI | 0.31 |
2 | Star Pravah | PREMACHI GOSHTA | 0.26 |
3 | Star Pravah | LAGNACHI BEDI | 0.22 |
4 | Star Pravah | ME HONAR SUPERSTAR CHHOTE USTAD-3 | 0.22 |
5 | Star Pravah | THODA TUZA ANI THODA MAZA | 0.22 |
6 | Star Pravah | LAKSHMICHYA PAVALANI | 0.21 |
7 | Star Pravah | YED LAGLA PREMACHA | 0.21 |
8 | Star Pravah | THARALA TAR MAG | 0.19 |
9 | Zee Marathi | PUNHA KARTAVYA AHE | 0.19 |
10 | STAR Pravah | ABOLI | 0.16 |
Source : BARC
Channel Wise TRP of Week 45 (1st Nov- 8th Nov)
Channel | TRP |
Star Pravah | 0.19 |
Zee Marathi | 0.07 |
Sun Marathi | 0.03 |
Colors Marathi | 0.02 |
Source : BARC
Channel Wise Top TRP Programs for Week 45 (1st Nov- 8th Nov)
Zee Marathi
Rank | Name | TRP |
1 | PUNHA KARTAVYA AHE | 0.19 |
2 | LAKHAT EK AMCHA DADA | 0.11 |
3 | SAAVLYACHI JANU SAAVLI | 0.10 |
4 | PAARU | 0.07 |
5 | SHIVA | 0.07 |
Source : BARC
Star Pravah
Rank | Name | TRP |
1 | GHARO GHARI MAATICHYA CHULI | 0.31 |
2 | PREMACHI GOSHTA | 0.26 |
3 | LAGNACHI BEDI | 0.22 |
4 | ME HONAR SUPERSTAR CHHOTE USTAD-3 | 0.22 |
5 | THODA TUZA ANI THODA MAZA | 0.22 |
Source : BARC
Colors Marathi
Rank | Name | TRP |
1 | DHOLKICHYA TALAVAR | 0.03 |
2 | JAI JAI SWAMI SAMARTH | 0.03 |
3 | AAI TULJA BHAVANI | 0.02 |
4 | ABIR GULAL | 0.02 |
5 | DURGA | 0.02 |
Source : BARC
Sun Marathi
Rank | Name | TRP |
1 | AADISHAKTI | 0.11 |
2 | NAVI JANMEN MI | 0.06 |
3 | SOHALA SAKHYANCHA | 0.06 |
4 | CONSTABLE MANJU | 0.05 |
5 | PREMAS RANG YAVE | 0.05 |
Source : BARC
Marathi serials play a significant role in television advertising. With their wide viewership and engaged audience, Marathi serials are highly sought-after platforms for advertisers to showcase their products and services. Advertisers capitalize on the popularity and cultural relevance of Marathi serials to reach their target demographics effectively.
Explore Marathi channels advertising at The Media Ant for impactful campaigns.