As Bangla television continues to break new ground, staying in touch with the most popular serials is crucial. As audience preferences evolve, so do the shows that capture their hearts. Delve into the realm of Bangla serial TRP (Television Rating Points) in 2024 to discover the stories that resonate with viewers. From heartwarming family dramas to captivating thrillers, this year’s lineup offers a diverse array of entertainment that has captivated audiences across West Bengal and beyond.
Our in-depth analysis unveils the top contenders, shedding light on their compelling narratives, talented casts, and the factors contributing to their remarkable success. Whether you’re a dedicated follower of Bangla television or simply curious about the latest trends, our exploration into the top Bangla TV serial TRP in 2024 offers insights that illuminate the ever-evolving landscape of television entertainment in the region.
Top 10 Bangla Serials of the Week 45 (1st Nov- 8th Nov)
Rank | Channel | Name | TRP |
1 | STAR Jalsha | RANGAMOTI TIRANDAJ | 0.28 |
2 | STAR Jalsha | HOROGOURI PICE HOTEL | 0.27 |
3 | STAR Jalsha | TETULPATA | 0.24 |
4 | Zee Bangla | ANONDI | 0.22 |
5 | STAR Jalsha | GEETA LL.B | 0.19 |
6 | STAR Jalsha | KOTHHA | 0.18 |
7 | Zee Bangla | DIDI NO 1 SEASON 9 | 0.18 |
8 | Zee Bangla | SA RE GA MA PA | 0.18 |
9 | STAR Jalsha | UDAAN | 0.17 |
10 | Zee Bangla | PHULKI | 0.17 |
Source : BARC
Channel Wise TRP of Week 45 (1st Nov- 8th Nov)
Channel | TRP |
Star Jalsha | 0.14 |
Zee Bangla | 0.10 |
Colors Bangla | 0.01 |
Sun Bangla | 0.01 |
Source : BARC
Channel Wise Top TRP Programs for Week 45 (1st Nov- 8th Nov)
Star Jalsha
Rank | Name | TRP |
1 | RANGAMOTI TIRANDAJ | 0.28 |
2 | HOROGOURI PICE HOTEL | 0.27 |
3 | TETULPATA | 0.24 |
4 | GEETA LL.B | 0.19 |
5 | KOTHHA | 0.18 |
Source : BARC
Zee Bangla
Rank | Name | TRP |
1 | ANONDI | 0.22 |
2 | DIDI NO 1 SEASON 9 | 0.18 |
3 | SA RE GA MA PA | 0.18 |
4 | PHULKI | 0.17 |
5 | PUBER MOYNA | 0.16 |
Source : BARC
Colors Bangla
Rank | Name | TRP |
1 | PRERONA-ATMAMARYADAR LORAI | 0.03 |
2 | SHIV SHAKTI TAP TYAAG TANDAV | 0.03 |
3 | NAAGIN 3 | 0.02 |
4 | RAM KRISHNA | 0.02 |
5 | SWAPNODANA | 0.02 |
Source : BARC
Sun Bangla
Rank | Name | TRP |
1 | SINDOORER ADHIKAR | 0.02 |
2 | AAKASH KUSUM | 0.01 |
3 | DEVIBARAN | 0.01 |
4 | JOYONG DEHI | 0.01 |
5 | KANYADAN | 0.01 |
Source : BARC
Bangla serials play a significant role in television advertising. With their wide viewership and engaged audience, Bangla serials are highly sought-after platforms for advertisers to showcase their products and services. Advertisers capitalize on the popularity and cultural relevance of Bangla serials to reach their target demographics effectively.
Explore Bangla channels advertising at The Media Ant for impactful campaigns.