In the ever-evolving landscape of Indian television, the quest to top the TRP (Television Rating Point) charts is as fierce as ever. As we navigate through 2024, the battle for viewership supremacy has brought forth some exceptional content, making Hindi TV serials a staple in households across the nation. Television Rating Point, serving as the gold standard for measuring the popularity and viewer engagement of television shows, has once again highlighted the top contenders in the realm of Hindi entertainment. The TRP of Hindi serials offers a revealing glimpse into the preferences of Indian audiences, showcasing which dramas, comedies, and thrillers have captivated the hearts of millions.
Whether you’re a fan of gripping dramas, lighthearted comedies, or thrilling mysteries, the top TRP shows of this year have something special for everyone. Let’s dive into the world of Hindi TV serials TRP and discover which serials have risen to the pinnacle of viewer admiration and critical acclaim in 2024.
Top 10 Hindi TV Serials of the Week 41 (5th Oct – 11th Oct)
Rank | Channel | Name | TRP |
1 | STAR Plus | ADVOCATE ANJALI AWASTHI | 0.93 |
2 | Colors | DURGA | 0.59 |
3 | STAR Plus | JHANAK | 0.58 |
4 | Colors | MEGHA BARSENGE | 0.58 |
5 | Colors | SHIV SHAKTI TAP TYAAG TANDAV | 0.58 |
6 | STAR Plus | MAATI SE BANDHI DOR | 0.53 |
7 | STAR Plus | UDNE KI AASHA | 0.50 |
8 | Colors | MERA BALAM THANEDAR | 0.48 |
9 | Colors | MANGAL LAKSHMI | 0.42 |
10 | Colors | PARINEETI | 0.42 |
Source : BARC
Channel Wise TRP of Week 41 (5th Oct – 11th Oct)
Channel | TRP |
Star Plus | 0.28 |
Sab TV | 0.23 |
Colors TV | 0.23 |
Zee TV | 0.15 |
Sony TV | 0.09 |
STAR Bharat | 0.04 |
& TV | 0.02 |
Source : BARC
Channel Wise Top TRP Programs for Week 41 (5th Oct – 11th Oct)
ZEE TV TRP
Rank | Name | TRP |
1 | JAGRITI-EK NAYI SUBAH | 0.30 |
2 | VASUDHA | 0.27 |
3 | RABB SE HAI DUA | 0.22 |
4 | KUMKUM BHAGYA | 0.21 |
5 | KAISE MUJHE TUM MIL GAYE | 0.18 |
Source : BARC
Sony TV TRP
Rank | Program Name | TRP |
1 | KAUN BANEGA CROREPATI | 0.21 |
2 | CRIME PATROL ATYACHAR PAR VAAR | 0.16 |
3 | SHRIMAD RAMAYAN | 0.08 |
4 | MERE SAI | 0.07 |
5 | THE KAPIL SHARMA SHOW | 0.04 |
Source : BARC
Star Plus TRP
Rank | Program Name | TRP |
1 | ADVOCATE ANJALI AWASTHI | 0.93 |
2 | JHANAK | 0.58 |
3 | MAATI SE BANDHI DOR | 0.53 |
4 | UDNE KI AASHA | 0.50 |
5 | GHUM HAI KISIKEY PYAAR MEIIN | 0.37 |
Source : BARC
Sab TV TRP
Rank | Program Name | TRP |
1 | WAGLE KI DUNIYA | 0.34 |
2 | PUSHPA IMPOSSIBLE | 0.28 |
3 | BADAL PE PAON HAI | 0.23 |
4 | TAARAK MEHTA KA OOLTAH CHASHMA | 0.22 |
5 | SHRIMAD RAMAYAN | 0.19 |
Source : BARC
Star Bharat TRP
Rank | Program Name | TRP |
1 | 10 29 KI AAKHRI DASTAK | 0.07 |
2 | SHAITANI RASMEIN | 0.07 |
3 | DIVYA DRISHTI | 0.05 |
4 | QAYAMAT KI RAAT | 0.05 |
5 | YEH JAADU HAI JINN KA | 0.05 |
Source : BARC
& TV TRP
Rank | Program Name | TRP |
2 | ATAL | 0.03 |
1 | BHABHIJI GHAR PAR HAIN | 0.03 |
3 | BHIMAA | 0.03 |
4 | LAAL ISHQ | 0.03 |
5 | BHOOT BANGLA | 0.02 |
Source : BARC
Colors TV TRP
Rank | Program Name | TRP |
1 | DURGA | 0.59 |
2 | SHIV SHAKTI TAP TYAAG TANDAV | 0.58 |
3 | MEGHA BARSENGE | 0.58 |
4 | MERA BALAM THANEDAR | 0.48 |
5 | MANGAL LAKSHMI | 0.42 |
Hindi TV serials continue to dominate television advertising with their massive viewership and dedicated fan base. These serials are prime platforms for advertisers to promote their products and services, leveraging the emotional connection and high engagement levels of their audiences. By integrating advertisements into popular TV serials, advertisers can effectively reach a diverse and expansive target demographic.
Explore advertising opportunities with top Hindi TV channels at The Media Ant for impactful campaigns.